Data sources
Every public dataset DealScore queries when generating a report — what coverage each one has across the GTA, and what each one returns. Live = real data right now. Live (partial coverage) = real data for part of the GTA, the rest is pending.
Total integrations
27
Fully live
24
Partial coverage
3
All sources
| # | Source | Status | Coverage | What we get | Volume |
|---|---|---|---|---|---|
| 1 | ECCC Air Quality (AQHI) eccc | Live | all Ontario Toronto · Mississauga · Brampton · Markham · Vaughan · Oakville · Burlington · Pickering · Ajax · Whitby · Oshawa · … | Current AQHI (1–10+), risk level, nearest monitoring station, last update timestamp | 134 stations across Canada (Ontario filter applied), live API |
| 2 | Conservation Authorities — Flood Zones conservation-authorities | Live | GTA: TRCA + CVC + Halton Toronto · Mississauga · Brampton · Caledon · Oakville · Burlington · Milton · Halton Hills · Markham (TRCA portion) · Vaughan (TRCA) | Flood zone membership (regulatory floodplain, floodway), distance to nearest flood zone, insurance risk classification | 2.7 MB GeoJSON, 3 authorities |
| 3 | Health Canada — Indoor Radon health-canada | Live | all Ontario by FSA (postal code prefix) All GTA | Average indoor radon Bq/m³ for the postal-code FSA, sample size, risk vs. national 200 Bq/m³ guideline | ~1,600 Ontario FSAs |
| 4 | StatCan Census 2021 statcan | Live | all Ontario by census tract All GTA | Population, age distribution, household income, education attainment, mother-tongue, immigration share, housing tenure | Ontario CT polygons + lookups |
| 5 | Toronto Open Data (CKAN) toronto-open-data | Live | Toronto only Toronto (416) | Building permits · Zoning by-law · Development applications · Heritage register · Business licences · Short-term rentals · Property standards orders | 8 active CKAN resources, live queries |
| 6 | Toronto Police MCI toronto-police | Live | Toronto only Toronto (416) | Major Crime Indicators: assault, break & enter, robbery, theft over, auto theft. 5-year trend, neighbourhood rate vs. city average | Live ArcGIS FeatureServer |
| 7 | CMHC Rental Market cmhc | Live | all Ontario CMAs Toronto GTA · Oshawa · Hamilton · Kitchener-Cambridge-Waterloo · St. Catharines-Niagara · Barrie · … | Average rent by bedroom (bachelor/1/2/3+), vacancy rate, YoY rent change | 13 Ontario CMA datasets + zone GeoJSON |
| 8 | EQAO School Scores eqao | Live | all Ontario All GTA | Grade 3/6 reading/writing/math · Grade 9 math · Grade 10 OSSLT % at provincial standard | ~5,000 schools, 2024-25 release |
| 9 | Fraser Institute Rankings fraser-institute | Live | all Ontario All GTA | Fraser rating (0–10) + provincial rank + year | 2024 rankings CSV |
| 10 | Toronto Green P Parking green-p | Live | Toronto only Toronto (416) | Nearby municipal parking lots: name, distance, capacity, hourly rate; average rate within 1 km | ~200 Green P lots, live CKAN |
| 11 | Metrolinx Future Transit Projects metrolinx | Live | GTA + Hamilton corridor Toronto · Mississauga · Brampton · Vaughan · Markham · Richmond Hill · Newmarket · Scarborough | Distance to nearest planned/under-construction stations: Ontario Line, Eglinton Crosstown West, Yonge North, Finch West LRT, Scarborough Subway, Sheppard East LRT — with expected completion year | 49 stations across 6 projects |
| 12 | TTC + GO Major Stations (legacy) ttc | Live | Toronto + inner GTA Toronto + Mississauga + Brampton + York Region (GO mainline) | Top 5 nearest subway + GO rail stations with walking time | 75 subway + 40 GO stations (hand-curated) |
| 13 | GTA Transit (combined GTFS) gta-transit | Live | all 6 GTA transit agencies Toronto (TTC) · Mississauga (MiWay) · Brampton (Brampton Transit) · York Region (YRT) · Durham Region (DRT) · GO Transit (region-wide) | All transit stops with mode tags (subway / rail / streetcar / bus / GO bus). Top 10 nearest within 1.5 km, summary by mode + agency, nearest rapid stop within 3 km | 23,985 stops, 3.7 MB bundled JSON |
| 14 | Highway + Airport Noise noise | Live (partial coverage) | GTA (highways live; Pearson AOA partial) All GTA for highway distance; Brampton portion of Pearson AOA | Distance to nearest of 8 major expressways (401/400/427/404/407/DVP/Gardiner/QEW). Inside-polygon check for Pearson AOA noise zone. Overall noise risk (low/moderate/high) | 8 highway polylines + GTAA AOA polygon (24.45 km²) |
| 15 | Toronto Tree Protection By-law toronto-trees | Live | Toronto only Toronto (416) | Whether Toronto's Private Tree By-law (Ch. 813 Art. III) applies — permit required for any tree ≥30 cm DBH on private property | Bounding-box check |
| 16 | TDSB Schools (specialty programs) tdsb | Live | Toronto only Toronto (416) | French Immersion schools (with start grade + waitlist), specialised programs (gifted, IB, arts), before/after care availability, catchment boundary changes | 30 hand-curated TDSB schools + 5 boundary changes |
| 17 | TCDSB Catholic Schools tcdsb | Live | Toronto only Toronto (416) | Catholic schools by board: French Immersion, IB, arts, single-gender (boys-only / girls-only) | 13 hand-curated TCDSB schools |
| 18 | OurKids Private Schools ourkids | Live | GTA Toronto · Mississauga · Markham · Aurora · Newmarket · Richmond Hill · Thornhill · Whitby · King City · … | Top 10 nearest private schools within 5 km: type (boys/girls/co-ed), grades, boarding, tuition range, religion, academic/athletics/arts ratings, IB program | 25 hand-curated GTA private schools |
| 19 | Ontario Schools (bulk dataset) ontario-schools | Live | all Ontario All GTA + every other Ontario municipality | Every public + Catholic + provincial school: id, board, level (elementary/secondary), language (EN/FR), grade range, address, enrolment, % gifted, EQAO scores | 4,935 schools, 2.7 MB bundled JSON |
| 20 | GTA Police (region-routed) gta-police | Live | all 5 GTA regions Toronto (TPS) · Mississauga + Brampton + Caledon (Peel) · Markham + Vaughan + Richmond Hill + Aurora + Newmarket + Stouffville (YRP) · Oakville + Burlington + Milton + Halton Hills (Halton) · Pickering + Ajax + Whitby + Oshawa + Clarington (Durham) | Crime statistics by category (assault / B&E / robbery / theft / auto theft / other), 3-year trend, yearly breakdown | 5 services, ~100k+ incidents queryable |
| 21 | GTA Parking (router) gta-parking | Live | Toronto + 6 outer cities Toronto (full Green P) · Brampton (5 lots from city ArcGIS) · Mississauga · Markham · Vaughan · Oakville · Burlington (downtown lots curated) | Top 5 nearest municipal parking lots/garages within 1.5 km: capacity, hourly rate, EV charging flag | Green P + 15 outer-city lots |
| 22 | GTA Business Licences (router) gta-business-licenses | Live (partial coverage) | Toronto only (other cities don't publish) Toronto (full CKAN dataset). Mississauga publishes Licensed Eateries only. Brampton/Markham/Vaughan/Oakville/Burlington don't expose machine-readable licence data | Total active business licences in the FSA, by category (food, retail, services, …) | Toronto live CKAN; other cities placeholder |
| 23 | Walk Score walk-score | Live | all GTA / North America All GTA | Walk Score 0–100 + descriptor (Car-Dependent → Walker's Paradise), Transit Score, Bike Score, transit summary text (e.g. "46 nearby routes: 20 bus, 26 rail") | Live API; cached 30 days per coord |
| 24 | Open Charge Map (EV charging) chargehub | Live | all GTA / Canada / worldwide All GTA | Top 5 nearest EV charging stations within 2 km: operator, level (1/2/DC fast), distance, address; counts by level | Live API; cached 30 days per coord |
| 25 | Bank of Canada (mortgage rates + stress test) bank-of-canada | Live | all Ontario All GTA | Current 5-year conventional mortgage rate, prime rate, overnight rate (BoC Valet series). Drives the OSFI Guideline B-20 stress-test calculator (qualifying rate = max(contract+2%, 5.25%) + GDS/TDS ratios + max-affordable price). | Live API, no auth; rates cached 6h, 12-month trend cached 30 days |
| 26 | Yelp Fusion (commercial activity) yelp | Live | all GTA / North America All GTA | Business quality score within 800 m: review-weighted average rating, high-rated (≥4.5 + ≥10 reviews) and low-rated counts, category diversity, top-8 categories. Restaurants/cafes count + $/$$/$$$/$$$$ breakdown + cuisine diversity. Recent-closure rate proxy. | Live API; cached 30 days per coord+radius |
| 27 | Ontario Business Registry — owner heuristic ontario-business-registry | Live (partial coverage) | all Ontario (heuristic-only) All GTA | Classifies the registered-owner string as individual / named corporation / numbered Ontario Inc. / professional corp. Surfaces risk signals (numbered = likely holding co., PC = tax-planning vehicle, holding-keyword-only = manual verification). Live registry lookup pending Ontario Corporate Search API key ($8/lookup). | Heuristic ships today; full lookup activates with ONTARIO_CORP_SEARCH_API_KEY |
GTA city coverage matrix
Green = source returns real data for this city. Empty = source doesn't cover this city.
| Source | Toronto | Mississauga | Brampton | Markham | Vaughan | Richmond Hill | Oakville | Burlington | Milton | Pickering | Ajax | Whitby | Oshawa | Caledon | Aurora | Newmarket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECCC Air Quality (AQHI) | ||||||||||||||||
| Conservation Authorities — Flood Zones | · | · | · | · | · | · | · | |||||||||
| Health Canada — Indoor Radon | ||||||||||||||||
| StatCan Census 2021 | ||||||||||||||||
| Toronto Open Data (CKAN) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Toronto Police MCI | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| CMHC Rental Market | ||||||||||||||||
| EQAO School Scores | ||||||||||||||||
| Fraser Institute Rankings | ||||||||||||||||
| Toronto Green P Parking | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Metrolinx Future Transit Projects | · | · | · | · | · | · | · | · | ||||||||
| TTC + GO Major Stations (legacy) | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| GTA Transit (combined GTFS) | ||||||||||||||||
| Highway + Airport Noise | ||||||||||||||||
| Toronto Tree Protection By-law | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| TDSB Schools (specialty programs) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| TCDSB Catholic Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| OurKids Private Schools | · | · | · | · | · | · | · | · | · | |||||||
| Ontario Schools (bulk dataset) | ||||||||||||||||
| GTA Police (region-routed) | ||||||||||||||||
| GTA Parking (router) | · | · | · | · | · | · | · | · | · | |||||||
| GTA Business Licences (router) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Walk Score | ||||||||||||||||
| Open Charge Map (EV charging) | ||||||||||||||||
| Bank of Canada (mortgage rates + stress test) | ||||||||||||||||
| Yelp Fusion (commercial activity) | ||||||||||||||||
| Ontario Business Registry — owner heuristic |
Notes on partial / placeholder rows
- Highway + Airport Noise (partial): Highway distance works GTA-wide. The Pearson AOA polygon covers only the Brampton portion (~24 km² north of the runway) because Mississauga doesn't publish its half on a public FeatureServer. Properties in southern Mississauga near YYZ will return
affected: falseuntil the Mississauga AOA layer is added. - GTA Business Licences (partial): Toronto returns full CKAN data. Mississauga has only Licensed Eateries (restaurant subset). Brampton, Markham, Vaughan, Oakville, Burlington publish no machine-readable business-licence dataset — those regions return
available: falsewith a reason. - Walk Score / OCM: Both APIs are live — Walk Score returns the live 0–100 score (verified Walker's Paradise = 100 at downtown Toronto), Open Charge Map returns up to 50 real EV stations within 2 km. Each result is cached 30 days per coordinate.